<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>CrossFit Perimeter</title>
		<link>http://sandysprings.hardexerciseworks.com/index.php</link>
		<description><![CDATA[]]></description>
		<copyright>Copyright 2010, Dave Flynn</copyright>
		<managingEditor>Dave Flynn</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>WOD</title>
			<link>http://sandysprings.hardexerciseworks.com/index.php?entry=entry100309-090930</link>
			<description><![CDATA[&lt;p&gt;&lt;strong&gt;&lt;em&gt;&lt;span style=&quot;font-size: small;&quot;&gt;&amp;nbsp;&amp;nbsp;No PM Sessions today (Tuesday 3/9/10)&lt;br /&gt;&lt;br /&gt;&lt;/span&gt;&lt;/em&gt;&lt;/strong&gt;&amp;nbsp;&lt;strong&gt;&lt;span style=&quot;font-family: comic sans ms,sans-serif; font-size: medium;&quot;&gt;&quot;Partners in Pain&quot;&lt;a onclick=&quot;function onclick() { function onclick() { function onclick() { GP_AdvOpenWindow(&#039;http://www.hardexerciseworks.com/blog/popups/photos.php?image=http://crossfit-perimeter.com/albums/Hidden_Stock_Images/DSCN1105.jpg&amp;amp;title=&amp;amp;caption=&amp;amp;file=DSCN1105.jpg&#039;,&#039;popup&#039;,&#039;fullscreen=no,toolbar=no,location=no,status=no,menubar=no,scrollbars=yes,resizable=no&#039;,700,525,&#039;center&#039;,&#039;ignoreLink&#039;,&#039;&#039;,0,&#039;&#039;);return document.MM_returnValue } } }&quot; href=&quot;javascript:void(0);&quot;&gt;&lt;img class=&quot;entry_img&quot; title=&quot; - Click to Enlarge&quot; src=&quot;http://www.hardexerciseworks.com/blog/phpThumb/phpThumb.php?src=http://crossfit-perimeter.com/albums/Hidden_Stock_Images/DSCN1105.jpg&amp;amp;w=475&amp;amp;h=&amp;amp;zc=C&amp;amp;fltr[]=wmi|../images/blog_photo_enlarge.png|BR|50|3|3|0&quot; border=&quot;0&quot; alt=&quot;albums/Hidden_Stock_Images&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-family: comic sans ms,sans-serif; font-size: medium;&quot;&gt;One partner starts on the exercise and the other runs 200M. When the runner returns, he/she picks up&amp;nbsp;the rep count and the other runs. This cycle continues until the reps are complete and then it&#039;s on to the&amp;nbsp;next exercise until the WOD is done.&lt;br /&gt;&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span style=&quot;font-family: comic sans ms,sans-serif; font-size: medium;&quot;&gt;&amp;nbsp;&amp;nbsp;&lt;br /&gt;150 Thrusters (75#, 45#)&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br /&gt;150 Rollouts&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br /&gt;150 Box Jumps &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br /&gt;150 Calorie Row&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br /&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://sandysprings.hardexerciseworks.com/index.php?entry=entry100309-090930</guid>
			<author>Dave Flynn</author>
			<pubDate>Tue, 09 Mar 2010 14:09:30 GMT</pubDate>
			<comments>http://sandysprings.hardexerciseworks.com/comments.php?y=10&amp;m=03&amp;entry=entry100309-090930</comments>
		</item>
		<item>
			<title>WOD</title>
			<link>http://sandysprings.hardexerciseworks.com/index.php?entry=entry100308-020747</link>
			<description><![CDATA[&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-family: comic sans ms,sans-serif; font-size: medium;&quot;&gt;<br />&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-family: comic sans ms,sans-serif; font-size: medium;&quot;&gt;This workout is to be done Tabata style with the work/rest interval at 20/10.When the clock starts complete as manypullups as possible in 20 seconds, then rest 10 seconds. Continue the work/rest cycle until 30 pullups are completed then move on to WB Shots. Post number of intervals required to complete all the work.&lt;br /&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;<br />&lt;strong&gt;&lt;span style=&quot;font-family: comic sans ms,sans-serif; font-size: medium;&quot;&gt;<br />&lt;p&gt;30 Pullups&lt;br /&gt;40 WB Shots (20#, 16#)&lt;br /&gt;50 KBl Swings (55#,35#)&lt;br /&gt;60 Situps&lt;br /&gt;70 Double Unders&lt;br /&gt;80 Push Ups&lt;/p&gt;<br />&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;<br />&lt;p&gt;&amp;nbsp;&lt;/p&gt;<br />&lt;/strong&gt;&lt;/p&gt;<br />&lt;p&gt;&amp;nbsp;&lt;/p&gt;<br />&lt;p&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/p&gt;]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://sandysprings.hardexerciseworks.com/index.php?entry=entry100308-020747</guid>
			<author>Dave Flynn</author>
			<pubDate>Mon, 08 Mar 2010 07:07:47 GMT</pubDate>
			<comments>http://sandysprings.hardexerciseworks.com/comments.php?y=10&amp;m=03&amp;entry=entry100308-020747</comments>
		</item>
		<item>
			<title>WOD</title>
			<link>http://sandysprings.hardexerciseworks.com/index.php?entry=entry100306-131638</link>
			<description><![CDATA[&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;Obstacle Course - AMRAP 30 Minutes&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;10 DB Push Presses (35#,20#)&lt;br /&gt;Ladder Bear Crawl&lt;br /&gt;Hurdle&lt;br /&gt;10 squats&lt;br /&gt;10 Box Jumps (20&quot;)&lt;br /&gt;10 WB Shots (20#,16#)&lt;br /&gt;50 Jump Ropes&lt;br /&gt;Pushup and Roll&lt;br /&gt;10 SDLHP (75#, 55#)&lt;br /&gt;Lunges (25#, 15#)&lt;br /&gt;StepUps&lt;br /&gt;200M Run&lt;br /&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://sandysprings.hardexerciseworks.com/index.php?entry=entry100306-131638</guid>
			<author>Dave Flynn</author>
			<pubDate>Sat, 06 Mar 2010 18:16:38 GMT</pubDate>
			<comments>http://sandysprings.hardexerciseworks.com/comments.php?y=10&amp;m=03&amp;entry=entry100306-131638</comments>
		</item>
		<item>
			<title>WOD</title>
			<link>http://sandysprings.hardexerciseworks.com/index.php?entry=entry100303-073500</link>
			<description><![CDATA[&lt;p&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;2 Rounds (15/10) each pair&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br /&gt;Deadlifts (275, 135) &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br /&gt;200M Run&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br /&gt;KB Swings (75,45) &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br /&gt;100 Jump Rope&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br /&gt;Wall Balls (30,20) &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br /&gt;200M Row&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br /&gt;Pullups&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br /&gt;6 Burpees&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br /&gt;Chest Presses (60, 30)&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br /&gt;3 Laps Sandbag Carry (80, 50)&lt;/span&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;Box Jumps (24,20)&lt;br /&gt;3 Laps Farmers Walk (50, 35)&lt;/span&gt;&lt;/p&gt;]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://sandysprings.hardexerciseworks.com/index.php?entry=entry100303-073500</guid>
			<author>Dave Flynn</author>
			<pubDate>Wed, 03 Mar 2010 12:35:00 GMT</pubDate>
			<comments>http://sandysprings.hardexerciseworks.com/comments.php?y=10&amp;m=03&amp;entry=entry100303-073500</comments>
		</item>
		<item>
			<title>WOW</title>
			<link>http://sandysprings.hardexerciseworks.com/index.php?entry=entry100302-080836</link>
			<description><![CDATA[&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;AMRAP in 10 Minutes &lt;br /&gt;15 DB Squat Jumps (20#,15#)&lt;br /&gt;10 Push Ups&lt;br /&gt;5 Pullups&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;Rest 2 minutes&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;AMRAP 10 Minutes&lt;br /&gt;15 Calorie Row&lt;br /&gt;10 Ball Slams (30#, 20#)&lt;br /&gt;5 Burpees&lt;br /&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://sandysprings.hardexerciseworks.com/index.php?entry=entry100302-080836</guid>
			<author>Dave Flynn</author>
			<pubDate>Tue, 02 Mar 2010 13:08:36 GMT</pubDate>
			<comments>http://sandysprings.hardexerciseworks.com/comments.php?y=10&amp;m=03&amp;entry=entry100302-080836</comments>
		</item>
		<item>
			<title>WOD</title>
			<link>http://sandysprings.hardexerciseworks.com/index.php?entry=entry100301-062005</link>
			<description><![CDATA[&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-family: comic sans ms,sans-serif; font-size: medium;&quot;&gt;AMRAP in 20 Minutes:&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-family: comic sans ms,sans-serif; font-size: medium;&quot;&gt;10 KTE&#039;s&lt;br /&gt;15 Push Press (95#, 65#)&lt;br /&gt;20 Situps&lt;br /&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://sandysprings.hardexerciseworks.com/index.php?entry=entry100301-062005</guid>
			<author>Dave Flynn</author>
			<pubDate>Mon, 01 Mar 2010 11:20:05 GMT</pubDate>
			<comments>http://sandysprings.hardexerciseworks.com/comments.php?y=10&amp;m=03&amp;entry=entry100301-062005</comments>
		</item>
		<item>
			<title>March Events/Milestones</title>
			<link>http://sandysprings.hardexerciseworks.com/index.php?entry=entry100228-185745</link>
			<description><![CDATA[&lt;p&gt;&lt;span style=&quot;font-size: small;&quot;&gt;&lt;span style=&quot;font-family: comic sans ms,sans-serif; font-size: medium;&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-size: small;&quot;&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;&lt;span style=&quot;font-size: small;&quot;&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;&lt;a onclick=&quot;function onclick() { function onclick() { function onclick() { function onclick() { function onclick() { function onclick() { function onclick() { function onclick() { function onclick() { function onclick() { GP_AdvOpenWindow(&#039;http://www.hardexerciseworks.com/blog/popups/photos.php?image=http://crossfit-perimeter.com/albums/Hidden_Stock_Images/2010rumblelogo250a.jpg&amp;amp;title=&amp;amp;caption=&amp;amp;file=2010rumblelogo250a.jpg&#039;,&#039;popup&#039;,&#039;fullscreen=no,toolbar=no,location=no,status=no,menubar=no,scrollbars=yes,resizable=no&#039;,700,525,&#039;center&#039;,&#039;ignoreLink&#039;,&#039;&#039;,0,&#039;&#039;);return document.MM_returnValue } } } } } } } } } }&quot; href=&quot;javascript:void(0);&quot;&gt;&lt;/a&gt;&lt;a onclick=&quot;function onclick() { function onclick() { function onclick() { function onclick() { function onclick() { function onclick() { function onclick() { function onclick() { function onclick() { function onclick() { GP_AdvOpenWindow(&#039;http://www.hardexerciseworks.com/blog/popups/photos.php?image=http://crossfit-perimeter.com/albums/Hidden_Stock_Images/GA_Affiliate_Sectionals_2010.jpg&amp;amp;title=&amp;amp;caption=&amp;amp;file=GA_Affiliate_Sectionals_2010.jpg&#039;,&#039;popup&#039;,&#039;fullscreen=no,toolbar=no,location=no,status=no,menubar=no,scrollbars=yes,resizable=no&#039;,700,525,&#039;center&#039;,&#039;ignoreLink&#039;,&#039;&#039;,0,&#039;&#039;);return document.MM_returnValue } } } } } } } } } }&quot; href=&quot;javascript:void(0);&quot;&gt;&lt;/a&gt;1. CrossFit Perimeter - Indoor Boot Camp&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;<br />&lt;ul&gt;<br />&lt;li&gt;&lt;span style=&quot;font-size: small;&quot;&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;&lt;span style=&quot;font-size: x-small;&quot;&gt;&lt;span style=&quot;font-size: small;&quot;&gt;&lt;span style=&quot;font-family: comic sans ms,sans-serif; font-size: medium;&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;Boot Camp (3 and 6 week programs). &lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: small;&quot;&gt;&lt;span style=&quot;font-family: comic sans ms,sans-serif; font-size: medium;&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-size: small;&quot;&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;Call 404-531-6872 to register. &lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/li&gt;<br />&lt;/ul&gt;<br />&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-family: Comic Sans MS; font-size: medium;&quot;&gt;2. &lt;span style=&quot;text-decoration: underline;&quot;&gt;Georgia Affiliate Rumble:&lt;/span&gt;&amp;nbsp;&lt;br /&gt;&lt;br /&gt;&amp;nbsp; &amp;nbsp;&lt;span style=&quot;text-decoration: underline;&quot;&gt;CrossFit Perimeter finished 2nd in the Affiliate&amp;nbsp; &lt;br /&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span style=&quot;font-family: Comic Sans MS; font-size: medium;&quot;&gt;&amp;nbsp;&amp;nbsp; &lt;span style=&quot;text-decoration: underline;&quot;&gt;Rumble on&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span style=&quot;font-family: Comic Sans MS; font-size: medium;&quot;&gt; &lt;span style=&quot;text-decoration: underline;&quot;&gt;Feb 27 and 28&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span style=&quot;font-family: Comic Sans MS; font-size: medium;&quot;&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;competing against 22 &lt;br /&gt;&lt;/span&gt;&amp;nbsp;&amp;nbsp; &lt;span style=&quot;text-decoration: underline;&quot;&gt;other CrossFit teams throughout Georgia! The &lt;br /&gt;&lt;/span&gt;&amp;nbsp;&amp;nbsp; &lt;span style=&quot;text-decoration: underline;&quot;&gt;2nd Place&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span style=&quot;font-family: Comic Sans MS; font-size: medium;&quot;&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;Team Members were:&lt;br /&gt;&lt;/span&gt;&amp;nbsp;&amp;nbsp; &lt;br /&gt;&amp;nbsp;&amp;nbsp; Stacey Geer,Ashley McLeod, Kristi Vacca, Brian&amp;nbsp;&lt;br /&gt;&amp;nbsp;&amp;nbsp; Ferris, Jay Herbert, Brad McLeod&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-family: Comic Sans MS; font-size: medium;&quot;&gt;&amp;nbsp;&amp;nbsp; Competing on the 2nd CFP team&amp;nbsp;and finishing 12th&lt;br /&gt;&amp;nbsp; &amp;nbsp;in the state were: Amy Litvak, Theresa &lt;br /&gt;&amp;nbsp;&amp;nbsp; Wooldridge, Beth Harmon, Tommy Tillman, Don &lt;br /&gt;&amp;nbsp;&amp;nbsp; Schmidt and Bret Berman.&lt;br /&gt;&lt;a onclick=&quot;function onclick() { function onclick() { function onclick() { function onclick() { function onclick() { function onclick() { function onclick() { function onclick() { function onclick() { GP_AdvOpenWindow(&#039;http://www.hardexerciseworks.com/blog/popups/photos.php?image=http://crossfit-perimeter.com/albums/Hidden_Stock_Images/2010rumblelogo250a.jpg&amp;amp;title=&amp;amp;caption=&amp;amp;file=2010rumblelogo250a.jpg&#039;,&#039;popup&#039;,&#039;fullscreen=no,toolbar=no,location=no,status=no,menubar=no,scrollbars=yes,resizable=no&#039;,700,525,&#039;center&#039;,&#039;ignoreLink&#039;,&#039;&#039;,0,&#039;&#039;);return document.MM_returnValue } } } } } } } } }&quot; href=&quot;javascript:void(0);&quot;&gt;&lt;img class=&quot;entry_img&quot; title=&quot; - Click to Enlarge&quot; src=&quot;http://www.hardexerciseworks.com/blog/phpThumb/phpThumb.php?src=http://crossfit-perimeter.com/albums/Hidden_Stock_Images/2010rumblelogo250a.jpg&amp;amp;w=475&amp;amp;h=&amp;amp;zc=C&amp;amp;fltr[]=wmi|../images/blog_photo_enlarge.png|BR|50|3|3|0&quot; border=&quot;0&quot; alt=&quot;albums/Hidden_Stock_Images&quot; /&gt;&lt;/a&gt;&lt;a onclick=&quot;function onclick() { function onclick() { function onclick() { function onclick() { function onclick() { function onclick() { function onclick() { function onclick() { function onclick() { GP_AdvOpenWindow(&#039;http://www.hardexerciseworks.com/blog/popups/photos.php?image=http://crossfit-perimeter.com/albums/Hidden_Stock_Images/GA_Affiliate_Sectionals_2010.jpg&amp;amp;title=&amp;amp;caption=&amp;amp;file=GA_Affiliate_Sectionals_2010.jpg&#039;,&#039;popup&#039;,&#039;fullscreen=no,toolbar=no,location=no,status=no,menubar=no,scrollbars=yes,resizable=no&#039;,700,525,&#039;center&#039;,&#039;ignoreLink&#039;,&#039;&#039;,0,&#039;&#039;);return document.MM_returnValue } } } } } } } } }&quot; href=&quot;javascript:void(0);&quot;&gt;&lt;img class=&quot;entry_img&quot; title=&quot; - Click to Enlarge&quot; src=&quot;http://www.hardexerciseworks.com/blog/phpThumb/phpThumb.php?src=http://crossfit-perimeter.com/albums/Hidden_Stock_Images/GA_Affiliate_Sectionals_2010.jpg&amp;amp;w=475&amp;amp;h=&amp;amp;zc=C&amp;amp;fltr[]=wmi|../images/blog_photo_enlarge.png|BR|50|3|3|0&quot; border=&quot;0&quot; alt=&quot;albums/Hidden_Stock_Images&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;strong&gt;&lt;a onclick=&quot;function onclick() { function onclick() { function onclick() { function onclick() { GP_AdvOpenWindow(&#039;http://www.hardexerciseworks.com/blog/popups/photos.php?image=http://crossfit-perimeter.com/albums/Hidden_Stock_Images/ga_sectioinals_2010_both_teams.jpg&amp;amp;title=&amp;amp;caption=&amp;amp;file=ga_sectioinals_2010_both_teams.jpg&#039;,&#039;popup&#039;,&#039;fullscreen=no,toolbar=no,location=no,status=no,menubar=no,scrollbars=yes,resizable=no&#039;,700,525,&#039;center&#039;,&#039;ignoreLink&#039;,&#039;&#039;,0,&#039;&#039;);return document.MM_returnValue } } } }&quot; href=&quot;javascript:void(0);&quot;&gt;&lt;img class=&quot;entry_img&quot; title=&quot; - Click to Enlarge&quot; src=&quot;http://www.hardexerciseworks.com/blog/phpThumb/phpThumb.php?src=http://crossfit-perimeter.com/albums/Hidden_Stock_Images/ga_sectioinals_2010_both_teams.jpg&amp;amp;w=475&amp;amp;h=&amp;amp;zc=C&amp;amp;fltr[]=wmi|../images/blog_photo_enlarge.png|BR|50|3|3|0&quot; border=&quot;0&quot; alt=&quot;albums/Hidden_Stock_Images&quot; /&gt;&lt;/a&gt;&lt;/strong&gt;&lt;/p&gt;]]></description>
			<category>General Messages</category>
			<guid isPermaLink="true">http://sandysprings.hardexerciseworks.com/index.php?entry=entry100228-185745</guid>
			<author>Dave Flynn</author>
			<pubDate>Sun, 28 Feb 2010 23:57:45 GMT</pubDate>
			<comments>http://sandysprings.hardexerciseworks.com/comments.php?y=10&amp;m=02&amp;entry=entry100228-185745</comments>
		</item>
		<item>
			<title>WOD</title>
			<link>http://sandysprings.hardexerciseworks.com/index.php?entry=entry100224-023536</link>
			<description><![CDATA[&lt;p&gt;&lt;span style=&quot;font-family: comic sans ms,sans-serif; font-size: medium;&quot;&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;&lt;strong&gt;&lt;em&gt;This Saturday and Sunday (2/27 and 2/28), we will only have sessions at 7:30 AM and 8:30 AM&lt;/em&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;span style=&quot;font-family: comic sans ms,sans-serif; font-size: medium;&quot;&gt;AMRAP for 8 Minutes&lt;/span&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;span style=&quot;font-family: comic sans ms,sans-serif; font-size: medium;&quot;&gt;5 Rollouts&lt;br /&gt;10 DB Goblet Squats (35#,25#)&lt;br /&gt;15 Double Unders (75 Jump Ropes)&lt;/span&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;span style=&quot;font-family: comic sans ms,sans-serif; font-size: medium;&quot;&gt;2 minute Rest&lt;/span&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;span style=&quot;font-family: comic sans ms,sans-serif; font-size: medium;&quot;&gt;5 Pullups&lt;br /&gt;10 Dips&lt;br /&gt;15 Cal Row&lt;/span&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;span style=&quot;font-family: comic sans ms,sans-serif; font-size: medium;&quot;&gt;2 Minute Rest&lt;/span&gt;&lt;/p&gt;<br />&lt;p&gt;&lt;span style=&quot;font-family: comic sans ms,sans-serif; font-size: medium;&quot;&gt;2 Laps MB Shuttle Run (20, 12) - touch floor each COD&lt;br /&gt;10 DB Push Press (45#, 30#)&lt;br /&gt;15 Weighted Situps&lt;/span&gt;&lt;/p&gt;<br />&lt;p&gt;&amp;nbsp;&lt;/p&gt;<br />&lt;p&gt;&amp;nbsp;&lt;/p&gt;]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://sandysprings.hardexerciseworks.com/index.php?entry=entry100224-023536</guid>
			<author>Dave Flynn</author>
			<pubDate>Wed, 24 Feb 2010 07:35:36 GMT</pubDate>
			<comments>http://sandysprings.hardexerciseworks.com/comments.php?y=10&amp;m=02&amp;entry=entry100224-023536</comments>
		</item>
		<item>
			<title>WOD</title>
			<link>http://sandysprings.hardexerciseworks.com/index.php?entry=entry100218-022539</link>
			<description><![CDATA[&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-size: medium;&quot;&gt;3 Rounds for Reps (FGB Style)&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br /&gt;&amp;nbsp;&lt;br /&gt;Box Jumps&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br /&gt;Ball Slams&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br /&gt;Burpees&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br /&gt;Jump Ropes&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br /&gt;Row (Calories)&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;br /&gt;Lateral Shuffle w Sandbag&lt;/span&gt;&lt;/strong&gt;&amp;nbsp;&lt;/p&gt;]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://sandysprings.hardexerciseworks.com/index.php?entry=entry100218-022539</guid>
			<author>Dave Flynn</author>
			<pubDate>Thu, 18 Feb 2010 07:25:39 GMT</pubDate>
			<comments>http://sandysprings.hardexerciseworks.com/comments.php?y=10&amp;m=02&amp;entry=entry100218-022539</comments>
		</item>
		<item>
			<title>WOD</title>
			<link>http://sandysprings.hardexerciseworks.com/index.php?entry=entry100214-081234</link>
			<description><![CDATA[&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-family: comic sans ms,sans-serif; font-size: medium;&quot;&gt;10,9,8 &amp;hellip;1&lt;br /&gt;Handstand Pushups&lt;br /&gt;&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span style=&quot;font-family: comic sans ms,sans-serif; font-size: medium;&quot;&gt;KB Swings (65#, 45#)&lt;br /&gt;Situps&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;]]></description>
			<category>Workout of the Day</category>
			<guid isPermaLink="true">http://sandysprings.hardexerciseworks.com/index.php?entry=entry100214-081234</guid>
			<author>Dave Flynn</author>
			<pubDate>Sun, 14 Feb 2010 13:12:34 GMT</pubDate>
			<comments>http://sandysprings.hardexerciseworks.com/comments.php?y=10&amp;m=02&amp;entry=entry100214-081234</comments>
		</item>
	</channel>
</rss>
